Britannica

Reporting Period Britannica Academic
Searches
Britannica School
Searches
Britannica Library
Searches

Britannica Original Sources

Searches

January 2024 29,592 474,899 4,409 179
February 2024 50,460 662,770 3,665 270
March 2024 28,436 444,244 2,691 228
April 2024 43,785 397,822 7,894 157
May 2024 15,494 221,208 1,785 92
June 2024 6,119 7,044 1,092 43
July 2024 6,470 5,439 1,260 42
August 2024 24,404 165,104 797 28
September 2024 28,741 431,206 2,788 109
October 2024 35,849 494,857 2,569 118
November 2024 - - - -
December 2024 - - - -