OER Commons

Reporting Period Shared
Resources
Saved
Resources
Downloaded
Resources
Aligned
Resources
Evaluated
Resources
Submitted
Resources
Authored
Resources
Remixed
Resources

Total Resource
Activity

January 2024 0 0 0 0 0 0 0 0 0
February 2024 0 0 0 0 0 0 0 0 0
March 2024 0 0 0 0 0 0 0 0 0
April 2024 0 0 0 0 0 0 0 0 0
May 2024 0 0 0 0 0 0 0 0 0
June 2024 0 1 0 0 0 0 0 0 1
July 2024 0 0 0 0 0 0 0 0 0
August 2024 0 0 0 0 0 0 0 0 0
September 2024 0 0 0 0 0 0 0 0 0
October 2024 0 0 0 0 0 0 0 0 0
November 2024 - - - - - - - - -
December 2024 - - - - - - - - -